I'm trial iStreamLight with Lightstreamer Vivace. I found that when my subscription item changed on Iphone. Iphone occasional (not everytime, the rate approx. 1/50) received update value of 1st item and 2nd item at same time. Below please find my subscription flow and Lightstreamer server log.
Flow:
1. Subscribe item 410
2. Unsubscribe 410
3. Subscribe item 410
4. Unsubscribe 410
5. Subscribe item 811
6. Unsubscribe 811
7. Subscribe item 811
Eventually Iphone received both 410 and 811 values mixed to my last subscription, e.g. Nominal, ShareTraded, etc.
Am I doing something wrong?
Lightstreamer.log:
10-Mar-10 15:21:20,738 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 1 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=add&LS_id1=410&LS_schema1=StockCode%20Nominal%20StockChiName%20Net%20ShareTraded%20Turnover%20BidPrice%20HighPrice%20OpenPrice%20AskPrice%20LowPrice%20PrevClosePrice%20YearLow%20YearHigh%20LotSize%20PE%20NetPercentage%20SuspStock%20Nature%20Div%20Ymd%20ExpDate%20ExerPrice%20Premium%20Gearing%20Ratio%20CallPrice%20ASK_SHARE_1%20ASK_SHARE_2%20ASK_SHARE_3%20ASK_SHARE_4%20ASK_SHARE_5%20ASK_QUEUE_1%20ASK_QUEUE_2%20ASK_QUEUE_3%20ASK_QUEUE_4%20ASK_QUEUE_5%20BID_SHARE_1%20BID_SHARE_2%20BID_SHARE_3%20BID_SHARE_4%20BID_SHARE_5%20BID_QUEUE_1%20BID_QUEUE_2%20BID_QUEUE_3%20BID_QUEUE_4%20BID_QUEUE_5%20Timestamp%20ProfitPerShare%20TradeTicker1%20TradeTicker2%20TradeTicker3%20TradeTicker4%20TradeTicker5%20BrokerQueueAskSpread%20BrokerQueueBidSpread&LS_data_adapter1=TELETEXT&LS_mode1=MERGE&LS_requested_max_frequency1=1.00&LS_snapshot1=true from xxx.xxx.xxx.xxx:49808
10-Mar-10 15:21:20,738 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 1 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49808
10-Mar-10 15:21:20,739 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 4 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49808
10-Mar-10 15:21:23,733 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 10 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49808
10-Mar-10 15:21:42,221 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 9 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49810
10-Mar-10 15:21:42,223 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 3 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=delete from xxx.xxx.xxx.xxx:49810
10-Mar-10 15:21:42,224 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 3 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49810
10-Mar-10 15:21:42,224 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 2 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49810
10-Mar-10 15:21:45,235 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 5 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49810
10-Mar-10 15:21:47,760 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 8 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49812
10-Mar-10 15:21:47,762 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 4 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=add&LS_id1=410&LS_schema1=StockCode%20Nominal%20StockChiName%20Net%20ShareTraded%20Turnover%20BidPrice%20HighPrice%20OpenPrice%20AskPrice%20LowPrice%20PrevClosePrice%20YearLow%20YearHigh%20LotSize%20PE%20NetPercentage%20SuspStock%20Nature%20Div%20Ymd%20ExpDate%20ExerPrice%20Premium%20Gearing%20Ratio%20CallPrice%20ASK_SHARE_1%20ASK_SHARE_2%20ASK_SHARE_3%20ASK_SHARE_4%20ASK_SHARE_5%20ASK_QUEUE_1%20ASK_QUEUE_2%20ASK_QUEUE_3%20ASK_QUEUE_4%20ASK_QUEUE_5%20BID_SHARE_1%20BID_SHARE_2%20BID_SHARE_3%20BID_SHARE_4%20BID_SHARE_5%20BID_QUEUE_1%20BID_QUEUE_2%20BID_QUEUE_3%20BID_QUEUE_4%20BID_QUEUE_5%20Timestamp%20ProfitPerShare%20TradeTicker1%20TradeTicker2%20TradeTicker3%20TradeTicker4%20TradeTicker5%20BrokerQueueAskSpread%20BrokerQueueBidSpread&LS_data_adapter1=TELETEXT&LS_mode1=MERGE&LS_requested_max_frequency1=1.00&LS_snapshot1=true from xxx.xxx.xxx.xxx:49812
10-Mar-10 15:21:47,762 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 4 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49812
10-Mar-10 15:21:47,763 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 4 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49812
10-Mar-10 15:21:50,757 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 10 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49812
10-Mar-10 15:21:58,811 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 9 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49814
10-Mar-10 15:21:58,814 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 3 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=delete from xxx.xxx.xxx.xxx:49814
10-Mar-10 15:21:58,815 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 3 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49814
10-Mar-10 15:21:58,815 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 3 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49814
10-Mar-10 15:22:01,804 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 6 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49814
10-Mar-10 15:22:43,614 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 8 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49821
10-Mar-10 15:22:43,618 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 4 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=add&LS_id1=811&LS_schema1=StockCode%20Nominal%20StockChiName%20Net%20ShareTraded%20Turnover%20BidPrice%20HighPrice%20OpenPrice%20AskPrice%20LowPrice%20PrevClosePrice%20YearLow%20YearHigh%20LotSize%20PE%20NetPercentage%20SuspStock%20Nature%20Div%20Ymd%20ExpDate%20ExerPrice%20Premium%20Gearing%20Ratio%20CallPrice%20ASK_SHARE_1%20ASK_SHARE_2%20ASK_SHARE_3%20ASK_SHARE_4%20ASK_SHARE_5%20ASK_QUEUE_1%20ASK_QUEUE_2%20ASK_QUEUE_3%20ASK_QUEUE_4%20ASK_QUEUE_5%20BID_SHARE_1%20BID_SHARE_2%20BID_SHARE_3%20BID_SHARE_4%20BID_SHARE_5%20BID_QUEUE_1%20BID_QUEUE_2%20BID_QUEUE_3%20BID_QUEUE_4%20BID_QUEUE_5%20Timestamp%20ProfitPerShare%20TradeTicker1%20TradeTicker2%20TradeTicker3%20TradeTicker4%20TradeTicker5%20BrokerQueueAskSpread%20BrokerQueueBidSpread&LS_data_adapter1=TELETEXT&LS_mode1=MERGE&LS_requested_max_frequency1=1.00&LS_snapshot1=true from xxx.xxx.xxx.xxx:49821
10-Mar-10 15:22:43,618 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 4 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49821
10-Mar-10 15:22:43,618 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 4 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49821
10-Mar-10 15:22:47,547 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 10 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49821
10-Mar-10 15:23:07,221 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 9 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49823
10-Mar-10 15:23:07,222 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 2 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=delete from xxx.xxx.xxx.xxx:49823
10-Mar-10 15:23:07,223 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 2 |Controlling session: S4c92816b2eb62342T2108542 from xxx.xxx.xxx.xxx:49823
10-Mar-10 15:23:07,223 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 2 |Reused HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49823
10-Mar-10 15:23:11,193 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 5 |Closed HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49823
10-Mar-10 15:23:36,246 |INFO |LightstreamerLogger.connections |SERVER POOLED THREAD 8 |Accepted HTTP connection on Lightstreamer HTTP Server from xxx.xxx.xxx.xxx:49826
10-Mar-10 15:23:36,248 |INFO |LightstreamerLogger.requests |SERVER POOLED THREAD 4 |Serving request: /lightstreamer/control.txt?LS_session=S4c92816b2eb62342T2108542&LS_window=50&LS_op=add&LS_id1=811&LS_schema1=StockCode%20Nominal%20StockChiName%20Net%20ShareTraded%20Turnover%20BidPrice%20HighPrice%20OpenPrice%20AskPrice%20LowPrice%20PrevClosePrice%20YearLow%20YearHigh%20LotSize%20PE%20NetPercentage%20SuspStock%20Nature%20Div%20Ymd%20ExpDate%20ExerPrice%20Premium%20Gearing%20Ratio%20CallPrice%20ASK_SHARE_1%20ASK_SHARE_2%20ASK_SHARE_3%20ASK_SHARE_4%20ASK_SHARE_5%20ASK_QUEUE_1%20ASK_QUEUE_2%20ASK_QUEUE_3%20ASK_QUEUE_4%20ASK_QUEUE_5%20BID_SHARE_1%20BID_SHARE_2%20BID_SHARE_3%20BID_SHARE_4%20BID_SHARE_5%20BID_QUEUE_1%20BID_QUEUE_2%20BID_QUEUE_3%20BID_QUEUE_4%20BID_QUEUE_5%20Timestamp%20ProfitPerShare%20TradeTicker1%20TradeTicker2%20TradeTicker3%20TradeTicker4%20TradeTicker5%20BrokerQueueAskSpread%20BrokerQueueBidSpread&LS_data_adapter1=TELETEXT&LS_mode1=MERGE&LS_requested_max_frequency1=1.00&LS_snapshot1=true from xxx.xxx.xxx.xxx:49826
Thanks!
Stephen Lam