• General
  • Client connection retry errors

Hi,

I'm using the Web Client SDK and encountering an issue with the connection retry. When the network is turned off and then restored on the client side, the connection never gets re-established, and client keeps trying to connect. is this behaviour expected?

Client logs:

LOG 2024-12-30T00:10:24.430Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:24.545Z ERROR [lightstreamer.session]: Retrying connection in 3880.752458993811ms. Cause: HTTP error
LOG 2024-12-30T00:10:24.547Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:24.780Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:28.434Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:28.548Z ERROR [lightstreamer.session]: Retrying connection in 3878.642167081125ms. Cause: HTTP error
LOG 2024-12-30T00:10:28.550Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:32.435Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:32.547Z ERROR [lightstreamer.session]: Retrying connection in 3881.9310000399128ms. Cause: HTTP error
LOG 2024-12-30T00:10:32.548Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:36.437Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:36.553Z ERROR [lightstreamer.session]: Retrying connection in 3876.6503329970874ms. Cause: HTTP error
LOG 2024-12-30T00:10:36.555Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:40.438Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:40.540Z ERROR [lightstreamer.session]: Retrying connection in 3891.0190829774365ms. Cause: HTTP error
LOG 2024-12-30T00:10:40.541Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:44.439Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:44.553Z ERROR [lightstreamer.session]: Retrying connection in 7879.355332930572ms. Cause: HTTP error
LOG 2024-12-30T00:10:44.554Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T00:10:52.443Z checkAndReconnect CONNECTING
ERROR 2024-12-30T00:10:52.554Z ERROR [lightstreamer.session]: Retrying connection in 15879.759125004057ms. Cause: HTTP error
LOG 2024-12-30T00:10:52.555Z checkAndReconnect DISCONNECTED:WILL-RETRY

Server logs:

30-Dec-24 00:09:57,202|INFO |L.requests |SERVER POOLED THREAD 9 |Controlling session: Sc973dbffd58ea958Md79T3356606 on "Lightstreamer HTTP Server" from 10.2.164.97.46:62444
30-Dec-24 00:10:26,930|INFO |L.requests |SERVER POOLED THREAD 8 |Serving request: /lightstreamer/bind_session.txt?LS_protocol=TLCP-2.5.0 --> LS_session=S93a2577f18e83fffMd79T4529237&LS_recovery_from=11551&LS_polling=true&LS_polling_millis=0&LS_idle_millis=0&LS_cause=ws.stalled on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:26,930|INFO |L.requests |SERVER POOLED THREAD 8 |Recovering session S93a2577f18e83fffMd79T4529237 on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:26,931|INFO |L.requests |SERVER POOLED THREAD 8 |Refused request: Recovery for event 11551 failed on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:27,833|INFO |L.requests |SERVER POOLED THREAD 8 |Serving request: /lightstreamer/dashboard/create_session.txt?LS_protocol=TLCP-2.5.0 --> LS_polling=true&LS_polling_millis=0&LS_idle_millis=0&LS_requested_max_bandwidth=100&LS_adapter_set=MONITOR&LS_cid=pcYgxn8m8%20feOojyA1V661f3g2.pz482h95HMDKkydx&LS_old_session=S93a2577f18e83fffMd79T4529237&LS_cause=recovery.conerr.4 on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:27,834|INFO |L.pump |SERVER POOLED THREAD 8 |Closed session S93a2577f18e83fffMd79T4529237 with internal cause code: 45 (Notified as old session).
30-Dec-24 00:10:27,834|INFO |L.requests |SERVER POOLED THREAD 8 |Session S93a2577f18e83fffMd79T4529237 closed after 23098597 ms, initiated on "Lightstreamer HTTP Server" from 80.1.147.21:61676
30-Dec-24 00:10:27,834|INFO |L.requests |SERVER POOLED THREAD 8 |Starting new session: Sed2198b3aafa205fMd79T1027834 (javascript_client 9.0.0 build 20230629-dsb) on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:27,834|INFO |L.pump |SERVER POOLED THREAD 8 |Session Sed2198b3aafa205fMd79T1027834 started.
30-Dec-24 00:10:27,979|INFO |L.requests |SERVER POOLED THREAD 9 |Serving request: bind_session -> LS_session=Sed2198b3aafa205fMd79T1027834&LS_keepalive_millis=5000&LS_send_sync=false&LS_cause=http.loop on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:27,980|INFO |L.requests |SERVER POOLED THREAD 9 |Attaching session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,037|INFO |L.requests |SERVER POOLED THREAD 9 |Serving multiple request: control -> {6 subrequests} on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,037|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 1: LS_reqId=7&LS_op=add&LS_subId=1&LS_mode=MERGE&LS_group=monitor_statistics&LS_schema=CLIENTS.SESSIONS%20CLIENTS.STREAMING_SESSIONS%20CLIENTS.POLLING_SESSIONS%20CLIENTS.CONNECTIONS%20PUSH_NOTIFICATIONS.DEVICES%20MEMORY.TOTAL%20POOL.QUEUE%20THREADS%20POOL.ACTIVE%20POOL.WAITING%20MEMORY.FREE%20POOL.SIZE%20CLIENTS.MAX_SESSIONS%20CLIENTS.MAX_CONNECTIONS%20PUSH_NOTIFICATIONS.MAX_DEVICES%20CLIENTS.ITEM_SUBSCR%20ITEMS.TOTAL%20UPDATES.EVENTS_SEC%20UPDATES.TOTAL_OUT%20UPDATES.TOTAL_LOST%20BANDWIDTH.CURRENT%20BANDWIDTH.TOTAL_BYTES%20PUSH_NOTIFICATIONS.NOTIFICATIONS_SEC%20PUSH_NOTIFICATIONS.TOTAL_SENT%20PUSH_NOTIFICATIONS.CURRENT_THROUGHPUT%20PUSH_NOTIFICATIONS.TOTAL_BYTES%20MESSAGES.EVENTS_SEC%20MESSAGES.TOTAL_HANDLED%20MESSAGES.CURRENT_THROUGHPUT%20MESSAGES.TOTAL_BYTES%20ITEMS.EVENTS_SEC%20UPDATES.TOTAL_IN&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,037|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 2: LS_reqId=8&LS_op=add&LS_subId=2&LS_mode=MERGE&LS_group=monitor_identification&LS_schema=STARTUP_TIME%20EDITION%20LICENSE_TYPE%20LOCAL_HOST%20VERSION%20LOCAL_IP%20CLIENT_ID%20DASHBOARD_IS_PUBLIC&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,037|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 3: LS_reqId=9&LS_op=add&LS_subId=3&LS_mode=MERGE&LS_group=monitor_local_socket&LS_schema=SERVER_NAME%20LOCAL_PORT&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 4: LS_reqId=10&LS_op=add&LS_subId=4&LS_mode=MERGE&LS_group=monitor_identification&LS_schema=EDITION%20LICENSE_TYPE%20CLIENT_ID&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 5: LS_reqId=11&LS_op=add&LS_subId=5&LS_mode=MERGE&LS_group=monitor_details&LS_schema=MAX_SSNS%20IS_MPN%20EXP_DATE%20MAX_RATE%20BAND%20TLS%20JMX%20VAL_TYPE&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Subrequest 6: LS_reqId=12&LS_op=add&LS_subId=6&LS_mode=COMMAND&LS_group=monitor_client_libs&LS_schema=key%20command%20lib_ext%20free%20demo%20eval%20startup%20noprod-lim%20noprod-full%20prod%20standby%20ordinal&LS_snapshot=true&LS_ack=false LS_session:Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Controlling session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
SERVER POOLED THREAD 5 |Controlling session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Controlling session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 5 |Controlling session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:28,038|INFO |L.requests |SERVER POOLED THREAD 9 |Controlling session: Sed2198b3aafa205fMd79T1027834 on "Lightstreamer HTTP Server" from 80.1.147.21:59564
30-Dec-24 00:10:29,093|INFO |L.requests |SERVER POOLED THREAD 8 |Serving request: /lightstreamer/dashboard/create_session.txt?LS_protocol=TLCP-2.5.0 --> LS_polling=true&LS_polling_millis=0&LS_idle_millis=0&LS_requested_max_bandwidth=100&LS_adapter_set=MONITOR&LS_cid=pcYgxn8m8%20feOojyA1V661f3g2.pz482h95HMDKkydx&LS_cause=api on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:29,094|INFO |L.requests |SERVER POOLED THREAD 8 |Starting new session: S77e2ad686b5a30d7Md79T1029094 (javascript_client 9.0.0 build 20230629-dsb) on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:29,094|INFO |L.pump |SERVER POOLED THREAD 8 |Session S77e2ad686b5a30d7Md79T1029094 started.
30-Dec-24 00:10:29,241|INFO |L.requests |SERVER POOLED THREAD 8 |Serving request: bind_session -> LS_session=S77e2ad686b5a30d7Md79T1029094&LS_send_sync=false&LS_cause=http.loop on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,241|INFO |L.requests |SERVER POOLED THREAD 8 |Attaching session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Serving multiple request: control -> {4 subrequests} on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Subrequest 1: LS_reqId=1&LS_op=add&LS_subId=1&LS_mode=MERGE&LS_group=monitor_statistics&LS_schema=CLIENTS.SESSIONS%20CLIENTS.STREAMING_SESSIONS%20CLIENTS.POLLING_SESSIONS%20CLIENTS.CONNECTIONS%20PUSH_NOTIFICATIONS.DEVICES%20MEMORY.TOTAL%20POOL.QUEUE%20THREADS%20POOL.ACTIVE%20POOL.WAITING%20MEMORY.FREE%20POOL.SIZE%20CLIENTS.MAX_SESSIONS%20CLIENTS.MAX_CONNECTIONS%20PUSH_NOTIFICATIONS.MAX_DEVICES%20CLIENTS.ITEM_SUBSCR%20ITEMS.TOTAL%20UPDATES.EVENTS_SEC%20UPDATES.TOTAL_OUT%20UPDATES.TOTAL_LOST%20BANDWIDTH.CURRENT%20BANDWIDTH.TOTAL_BYTES%20PUSH_NOTIFICATIONS.NOTIFICATIONS_SEC%20PUSH_NOTIFICATIONS.TOTAL_SENT%20PUSH_NOTIFICATIONS.CURRENT_THROUGHPUT%20PUSH_NOTIFICATIONS.TOTAL_BYTES%20MESSAGES.EVENTS_SEC%20MESSAGES.TOTAL_HANDLED%20MESSAGES.CURRENT_THROUGHPUT%20MESSAGES.TOTAL_BYTES%20ITEMS.EVENTS_SEC%20UPDATES.TOTAL_IN&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Subrequest 2: LS_reqId=2&LS_op=add&LS_subId=2&LS_mode=MERGE&LS_group=monitor_identification&LS_schema=STARTUP_TIME%20EDITION%20LICENSE_TYPE%20LOCAL_HOST%20VERSION%20LOCAL_IP%20CLIENT_ID%20DASHBOARD_IS_PUBLIC&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Subrequest 3: LS_reqId=3&LS_op=add&LS_subId=3&LS_mode=MERGE&LS_group=monitor_local_socket&LS_schema=SERVER_NAME%20LOCAL_PORT&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Subrequest 4: LS_reqId=4&LS_op=add&LS_subId=4&LS_mode=MERGE&LS_group=monitor_identification&LS_schema=EDITION%20LICENSE_TYPE%20CLIENT_ID&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,289|INFO |L.requests |SERVER POOLED THREAD 5 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,290|INFO |L.requests |SERVER POOLED THREAD 5 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,290|INFO |L.requests |SERVER POOLED THREAD 5 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,825|INFO |L.requests |SERVER POOLED THREAD 8 |Serving request: control -> LS_reqId=5&LS_op=add&LS_subId=5&LS_mode=MERGE&LS_group=monitor_details&LS_schema=MAX_SSNS%20IS_MPN%20EXP_DATE%20MAX_RATE%20BAND%20TLS%20JMX%20VAL_TYPE&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,825|INFO |L.requests |SERVER POOLED THREAD 8 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,838|INFO |L.requests |SERVER POOLED THREAD 7 |Serving request: control -> LS_reqId=6&LS_op=add&LS_subId=6&LS_mode=COMMAND&LS_group=monitor_client_libs&LS_schema=key%20command%20lib_ext%20free%20demo%20eval%20startup%20noprod-lim%20noprod-full%20prod%20standby%20ordinal&LS_snapshot=true&LS_ack=false LS_session:S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:29,839|INFO |L.requests |SERVER POOLED THREAD 7 |Controlling session: S77e2ad686b5a30d7Md79T1029094 on "Lightstreamer HTTP Server" from 80.1.147.21:59568
30-Dec-24 00:10:41,302|INFO |L.pump |PUMP POOLED THREAD 2 |Closed session Sed2198b3aafa205fMd79T1027834 with internal cause code: 38/2 (Connection interrupted by client).
30-Dec-24 00:10:41,302|INFO |L.requests |PUMP POOLED THREAD 2 |Session Sed2198b3aafa205fMd79T1027834 closed after 13468 ms, initiated on "Lightstreamer HTTP Server" from 80.1.147.21:59563
30-Dec-24 00:10:55,811|INFO |L.pump |PUMP POOLED THREAD 1 |Closed session S5972879f9a9e2f80Md79T0447245 with internal cause code: 38/5 (Connection interrupted by client).
30-Dec-24 00:10:55,811|INFO |L.requests |PUMP POOLED THREAD 1 |Session S5972879f9a9e2f80Md79T0447245 closed after 368564 ms, initiated on "Lightstreamer HTTP Server" from 80.1.147.21:59159
30-Dec-24 00:11:34,684|INFO |streamerMonitorText|Timer-1 |Total threads = 84, Total heap = 1073741824 (free = 983167952), Sessions = 2 (max = 209, refused = 0), New sessions = [+2, -3], Connections = 2 (max = 614), New connections = [+4, -5], In-pool threads = 28, Active threads = 0, Available threads = 28, Queued tasks = 0, Pool queue wait = 0, NIO write queue = 0, NIO write queue wait = 0, NIO write selectors = 2, NIO total selectors = 8, Subscribed items = 5 (for 6 subscriptions), Inbound throughput = 0.5 updates/s (pre-filtered = 0.5), Outbound throughput = 0.5 updates/s (0.38 kbit/s, max = 323.09), Lost updates = 0 (total = 0), Total bytes sent = 94744505, Client messages throughput = 0 msgs/s (0 kbit/s, max = 0), Total messages handled = 0, Extra sleep = 0, Notify delay = 0

The Web Client SDK library should be able to recover after the network is interrupted and then restored.
The Server log shows a client (which is probably a different one), running the monitoring dashboard through the Web Client SDK, which reconnects and eventually recovers successfully.

Please retry the test and, upon the first reconnection failure, manually refresh the whole page, to confirm if, in this case, the network works,
Please also increase the client SDK log level to DEBUG to see the whole process.

Hi Dario,

Thanks for your reply. You are correct, the client on the server logs has nothing to do with the client that's trying to reconnect. After further testing, I realised that the client retries are not received on the server. I enabled DEBUG level but nothing in the logs.

Moreover, I noticed that while the network is off, the retries every 4s (respecting the default settings), but once the network is backup, it seems that the retry delay keep doubling. And nothing logged on the server logs.

The connection was brought back up at 15:11:36

LOG 2024-12-30T15:10:38.072Z checkAndReconnect CONNECTED:WS-STREAMING
ERROR 2024-12-30T15:10:48.069Z ERROR2 [lightstreamer.session]: Recovering connection in 5 ms. Cause: stalledTimeout expired
LOG 2024-12-30T15:10:48.078Z checkAndReconnect DISCONNECTED:TRYING-RECOVERY
ERROR 2024-12-30T15:10:48.134Z ERROR2 [lightstreamer.session]: Retrying recovery in 3996.977374947164ms. Cause: RRC_transport_error
ERROR 2024-12-30T15:10:52.140Z ERROR2 [lightstreamer.session]: Retrying recovery in 3993.2202919735573ms. Cause: RRC_transport_error
ERROR 2024-12-30T15:10:56.140Z ERROR2 [lightstreamer.session]: Retrying recovery in 3994.024875049945ms. Cause: RRC_transport_error
ERROR 2024-12-30T15:11:00.144Z ERROR2 [lightstreamer.session]: Retrying connection in 68ms. Cause: sessionRecoveryTimeout expired
LOG 2024-12-30T15:11:00.149Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG Product UNSUBSCRIBED
LOG Account UNSUBSCRIBED
LOG 2024-12-30T15:11:00.227Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:00.268Z ERROR2 [lightstreamer.session]: Retrying connection. Cause: Websocket transport not available
ERROR 2024-12-30T15:11:00.296Z ERROR2 [lightstreamer.session]: Retrying connection in 3971.7901250114664ms. Cause: HTTP error
LOG 2024-12-30T15:11:00.297Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:04.282Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:04.341Z ERROR2 [lightstreamer.session]: Retrying connection in 3934.5387080684304ms. Cause: HTTP error
LOG 2024-12-30T15:11:04.342Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:08.284Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:08.333Z ERROR2 [lightstreamer.session]: Retrying connection in 3943.3543749619275ms. Cause: HTTP error
LOG 2024-12-30T15:11:08.334Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:10.124Z checkAndReconnect CONNECTING
LOG 2024-12-30T15:11:10.178Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:10.193Z ERROR2 [lightstreamer.session]: Retrying connection in 59920.1187499566ms. Cause: HTTP error
LOG 2024-12-30T15:11:10.193Z checkAndReconnect DISCONNECTED:WILL-RETRY
ERROR 2024-12-30T15:11:10.272Z ERROR2 [lightstreamer.session]: Retrying connection in 59842.05195796676ms. Cause: HTTP error
LOG 2024-12-30T15:11:10.273Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:12.285Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:12.346Z ERROR2 [lightstreamer.session]: Retrying connection in 3932.0746670127846ms. Cause: HTTP error
LOG 2024-12-30T15:11:12.347Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:16.287Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:16.345Z ERROR2 [lightstreamer.session]: Retrying connection in 3934.0190420043655ms. Cause: HTTP error
LOG 2024-12-30T15:11:16.346Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:20.287Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:20.336Z ERROR2 [lightstreamer.session]: Retrying connection in 3945.3745840582997ms. Cause: HTTP error
LOG 2024-12-30T15:11:20.337Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:24.290Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:24.339Z ERROR2 [lightstreamer.session]: Retrying connection in 3943.314000032842ms. Cause: HTTP error
LOG 2024-12-30T15:11:24.340Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:28.290Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:28.335Z ERROR2 [lightstreamer.session]: Retrying connection in 3947.7517920313403ms. Cause: HTTP error
LOG 2024-12-30T15:11:28.336Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:32.290Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:32.346Z ERROR2 [lightstreamer.session]: Retrying connection in 3937.5382080324925ms. Cause: HTTP error
LOG 2024-12-30T15:11:32.347Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:36.291Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:36.349Z ERROR2 [lightstreamer.session]: Retrying connection in 3936.479749972932ms. Cause: HTTP error
LOG 2024-12-30T15:11:36.350Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:40.294Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:40.352Z ERROR2 [lightstreamer.session]: Retrying connection in 3936.164125043433ms. Cause: HTTP error
LOG 2024-12-30T15:11:40.353Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:44.295Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:44.351Z ERROR2 [lightstreamer.session]: Retrying connection in 7938.866374955978ms. Cause: HTTP error
LOG 2024-12-30T15:11:44.352Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:11:52.297Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:11:52.354Z ERROR2 [lightstreamer.session]: Retrying connection in 15936.398291960359ms. Cause: HTTP error
LOG 2024-12-30T15:11:52.355Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:12:08.298Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:12:08.355Z ERROR2 [lightstreamer.session]: Retrying connection in 31937.576583994087ms. Cause: HTTP error
LOG 2024-12-30T15:12:08.356Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:12:10.122Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:12:10.176Z ERROR2 [lightstreamer.session]: Retrying connection in 59938.53525002487ms. Cause: HTTP error
LOG 2024-12-30T15:12:10.177Z checkAndReconnect DISCONNECTED:WILL-RETRY
LOG 2024-12-30T15:12:10.258Z checkAndReconnect CONNECTING
ERROR 2024-12-30T15:12:10.282Z ERROR2 [lightstreamer.session]: Retrying connection in 59974.61587499129ms. Cause: HTTP error
LOG 2024-12-30T15:12:10.283Z checkAndReconnect DISCONNECTED:WILL-RETRY

I see that the client seems unaware of the network being restored.
This is why, as a crosscheck, I suggested retrying the test and, upon the first reconnection failure, manually refreshing the whole page, to confirm if, in this case, the network works,
Even better, you could keep the stuck page in a browser tab and start a new instance of the page in a parallel tab.
If this confirms that the network restore worked, we need to collect as much information as possible on the client side.
This is why I suggested reproducing the issue after increasing the level of the client SDK log DEBUG.

I confirm that the client retry delay, after a few failed connection attempts, starts doubling;
but this only depends on the number of failed attempts.

Thanks Dario, DEBUG level pointed where the issue was, the browser was not allowing http requests and i'm using community license.